Navy SEALs
  • NSW Overview
    • Ethos
    • SQT
    • Operations
      • Equipment
      • Insertion and Extraction
    • Weapons of the Navy SEALs
    • Duty Stations
    • Benefits
    • Navy SWCC
    • SEAL History
    • Notable SEALs
  • BUD/S
    • SEAL Enlisted Requirements
    • How to Enlist
    • SEAL Officer Requirements
    • How to Become a SEAL Officer
    • NSW PT Guide
    • Running
    • Strength
    • Swimming
  • Shop
    • Brute Force Sandbags
  • SEALFIT Training
    • About SEALFIT
    • SEALFIT Online Elite Plus
  • SEALFIT Events
    • KOKORO – Crucible
    • 20XL 24-Hour Crucible
    • 20X – 12-Hour Crucible
    • 20XS 6-Hour Crucible
  • Podcast

Pay Charts

Base pay, housing and food allowences are based on rank and time in the Navy. Every Sailor earns off the same scale. SEALs qualify for a number of special pays, including jump, dive, demo, etc. Some SEALs get special pays for being SDV trained, knowing a foriegn language, etc.

2007 Military Basic Pay Charts (Enlisted)

2007 Basic Pay Rates for Enlisted with Less Than 14 Years of Service

Rank <2 2 3 4 6 8 10 12
E-9 4110.60 4203.90
E-8 3364.80 3513.90 3606.00
E-7 2339.10 2553.00 2650.80 2780.70 2881.50 3055.20 3152.70 3250.20
E-6 2023.20 2226.00 2324.40 2419.80 2519.40 2744.10 2831.40 2928.30
E-5 1854.00 1977.90 2073.30 2171.40 2323.80 2454.90 2551.50 2582.10
E-4 1699.50 1786.50 1883.10 1978.50 2062.80 2062.80 2062.80 2062.80
E-3 1534.20 1630.80 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40
E-1 with less than 4 months of service 1203.90

 

2007 Basic Pay Rates for Enlisted with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
E-9 4321.20 4459.50 4598.40 4821.60 5010.30 5209.20 5512.80
E-8 3716.40 3835.80 4051.80 4161.30 4347.30 4450.50 4704.90
E-7 3424.20 3511.20 3593.70 3644.10 3814.80 3925.20 4204.20
E-6 3013.50 3043.50 3064.50 3064.50 3064.50 3064.50 3064.50
E-5 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10
E-4 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80
E-3 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40

2007 Basic Pay Rates for Enlisted with More Than 26 Years of Service

Rank 30 34 38
E-9 5788.50 6078.00 6381.90
E-8 4799.10

Targeted Raise (Effective April 1, 2007)

Rank 8 10 12 14 16
E-7 3312.00 3455.10 3553.20
E-6 2986.80 3037.50 3075.60
E-5 2472.00 2602.50 2618.10 2618.10 2618.10

 

Rank 18 20 22 24 26
E-7 3658.50 3698.70 3834.00 3925.20 4204.20
E-6 3119.70 3119.70 3119.70 3119.70 3119.70

2007 Military Basic Pay Charts (Officers)

2007 Basic Pay Rates for Commissioned Officers with Less Than 14 Years of Service (Senate Version)

Rank <2 2 3 4 6 8 10 12
O-10
O-9
O-8 8453.10 8729.70 3913.60 8964.90 9194.10 9577.20 9666.30 10030.20
O-7 7023.90 7350.00 7501.20 7621.20 7838.40 8052.90 8301.30 8548.80
O-6 5206.20 5719.20 6094.50 6094.50 6117.60 6380.10 6414.60 6414.60
O-5 4339.80 4888.80 5227.50 5291.10 5502.00 5628.60 5906.40 6110.10
O-4 3744.60 4334.70 4623.90 4688.40 4956.90 5244.60 5602.80 5882.40
O-3 3292.20 3732.30 4028.40 4392.00 4602.00 4833.00 4982.70 5228.40
O-2 2844.30 3239.70 3731.40 3857.40 3936.60 3936.60 3936.60 3936.60
O-1 2469.30 2569.80 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50

2007 Basic Pay Rates for Commissioned Officers with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
O-10 13659.00 13725.90 14011.20 14508.60
O-9 11946.60 12118.50 12367.20 12801.30
O-8 10134.30 10447.80 10900.80 11319.00 11598.30 11598.30 11598.30
O-7 8797.20 9577.20 10236.00 10236.00 10236.00 10236.00 10236.00
O-6 6779.10 7423.80 7802.10 8180.10 8395.20 8613.00 9035.70
O-5 6373.20 6776.40 6968.10 7158.00 7373.10 7373.10 7373.10
O-4 6076.20 6187.50 6252.30 6252.30 6252.30 6252.30 6252.30
O-3 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90
O-2 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60
O-1 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50

2007 Basic Pay Rates for Commissioned Officers with More Than 26 Years of Service

Rank 30 34 38
O-10 15,234.00 15.995.70 16,795.50
O-9 13.441.50 14,113.50 14,819.10
O-8 11,888.40 12,185.70
O-7 10,493.70
O-6 9,216.30

2007 Basic Pay Rates for Commissioned Officers with More Than four years of Enlisted/Warrant Service

Commissioned officers with more than four years of active duty service as an enlisted member or a warrant officer are paid at a special rate, up until they reach the grade of O-3. The below chart shows the base pay for commissioned officers who have more than four years of active duty service as an enlisted member or a warrant officer, if the Senate version of the bill is passed:

Rank 4 6 8 10 12 14
O-3E 4392.00 4602.00 4833.00 4982.70 5228.40 5435.40
O-2E 3857.40 3936.60 4062.00 4273.50 4437.00 4558.80
O-1E 3106.50 3317.70 3440.10 3565.50 3688.80 3857.40

 

Rank 16 18 20 22 24 26
O-3E 5554.20 5715.90 5715.90 5715.90 5715.90 5715.90
O-2E 4558.80 4558.80 4558.80 4558.80 4558.80 4558.80
O-1E 3857.40 3857.40 3857.40 3857.40 3857.40 3857.40

2007 Military Basic Pay Charts (Warrant Officers)

2007 Basic Pay Rates for Warrant Officers with Less Than 14 Years of Service

Rank <2 2 3 4 6 8 10 12
W-5
W-4 3402.00 3660.00 3765.00 3868.50 4046.40 4222.20 4400.70 4574.10
W-3 3106.80 3236.40 3369.00 3412.80 3522.00 3711.30 3921.60 4129.20
W-2 2732.70 2888.70 3025.50 3124.50 3209.70 3443.70 3622.50 3755.10
W-1 2413.20 2610.60 2742.90 2828.40 3056.10 3193.50 3315.30 3451.20

2007 Basic Pay Rates for Warrant Officers with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
W-5 5845.80 6046.50 6247.50 6450.00
W-4 4753.80 5035.50 5215.80 5392.20 5574.90 5754.90 5938.80
W-3 4350.00 4515.60 4680.60 4751.40 4824.60 4984.20 5143.20
W-2 3885.00 3973.80 4048.80 4191.00 4332.30 4475.40 4475.40
W-1 3541.20 3622.80 3755.40 3856.20 3856.20 3856.20 3856.20

2007 Basic Pay Rates for Commissioned Officers with More Than 26 Years of Service

Rank 30 34
W-5 7180.20 7539.30
W-4 6337.80

Targeted Raise (Effective April 1, 2007)

Rank <2 2 3 4 6 8 10 12
W-5
W-4 4669.20
W-3 3825.90 4110.10 4245.30
W-2 2749.20 3009.30 3089.40 3144.60 3322.80 3600.00 3737.10 3872.40
W-1 2672.40 2890.50 3065.10 3322.20 3442.20 3610.20

 

Rank 14 16 18 20 22 24 26
W-5 6049.50 6356.40 6585.00 6838.20
W-4 4904.40 5128.20 5310.90 5489.70 5752.20 5967.60 6213.60
W-3 4400.40 4560.30 4847.70 5042.40 5158.50 5282.10 5450.10
W-2 4037.70 4166.70 4284.00 4428.80 4515.90 4589.40 4589.40
W-1 3775.50 3905.10 4024.50 4170.00 4170.00 4170.00 4170.00

SEAL Enlisted Special Pays

SEAL Combat Swimmers (NEC 5326), SEAL Delivery Vehicle Operators (NEC 5323) are eligible for the following Special Pays and Bonuses

Enlistment Bonus: $40,000 (Paid upon final qualification as SEAL)
“First-Term” Reenlistment Bonus $60,000
Selective Reenlistment Bonus $75,000
Critical Skills Retention Bonus Maximum $150,000 for SEAL and SWCC Senior Enlisted (E-6 to E-9) and Warrant Officers
Special Duty Assignment Pay $450 (monthly)
Dive Pay $215 – $340 (monthly)
Demolition Pay $150 (monthly)
Parachute Pay $150 – $225
Foreign Language Pay (monthly/when qualified)

Note: Selective Reenlistment Bonus amounts will vary based on your Rating (NEC), Paygrade, Time in Service, and Reenlistment Term. To estimate your bonus, use the Navy’s Reenlistment Bonus Calculator. (Rich – please link this to https://staynavytools.bol.navy.mil/SRB/)

SEAL Officer Special Pays

SpecWar Continuation Bonus Maximum $75,000
Critical Skills Retention Bonus A mid-grade Officer can earn $45,000 for a 3-year contract or $125,000 for a 5-year contract
Special Duty Assignment Pay $110 (monthly)
Dive Pay $175 (monthly)
SDV Pay $300 (monthly)
HALO (Jump) Pay $225 (monthly)
Foreign Language Pay $50 – $100 monthly for a second language proficiency

SEAL Navy Enlisted Classification Codes (NEC)

NEC 5301 UDT/SEAL Candidates (Volunteers for BUD/S) (E3 – E9)
NEC 5323 SDV Pilot/Navigator/DDS Operator (E3 – E9)
NEC 5326 Combatant Swimmer (SEAL) (E3 – E9)

Note: NEC 5326 is assigned and the SEAL Trident awarded to candidates after successful completion of BUD/S training, Static Line Parachute Training, and SEAL Qualification Training.

SEAL Navy Officer Billet Codes (NOBC)

NOBC 1130 Unrestricted Line Officer billet requiring qualification as a SEAL

Points of Contact

SEAL Motivators @ BUD/S:

1-888-USN-SEAL (Toll Free)
1-888-876-7325 (Toll Free)
(619) 437-5009 (Commercial)
577-5009 (DSN)

East Coast SEAL Motivator:

(757)763-3005

E-mail BUD/S SEAL Motivators:

[email protected]
[email protected]

Information Resources

SEAL Official Navy Website: www.seal.navy.mil
To Find a Local Navy Recruiter: www.navy.com/findarecruiter

START TRAINING NOW

WORKOUTS

© Copyright 2025 Navy SEALs. All Rights Reserved. | ADA Compliance